TablePress-Tests
Example Fixed Header
Ranked Playlist Athens
RANKING ALL | COMPANY | QUEST | SCAREFACTOR | ACTORS | DURATION | HEINER | ESCAPEHOLIC | NN | KOSTAS | DIMITRIS | MICHAEL | M | STAVROS | N | EK | SANTIAGO | GIANNIS | GZ | MINAS | RON | ELI | IRON MAN | BYRON | PANAYOTIS | WOJTEK | VICTOR | MARIA | MR G | ENRIC | SERA | UNAMZAFER | ESCAPE THE GATE | ARNAU | TIM | THE D ESCAPERS | LOS CHOCHONI ESCAPISTAS | ROOMELIERS | ESCAPE MANIAC | CHRISTIAN | BARTEK | LEE | LITAL | JOISANA | JACKIE | JAMES | ROXANI | ANDI | M | S | OLI | THE WORLD ESCAPE CREW | DOMINIQUE | THE LOGIC ESCAPES ME | TAL | ESCAPE THE REVIEW | MAXIME | AYAH | RICH | OCIO TERROR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Paradox Project | THE BOOKSTORE (PP2) | 0 | no | 200 | 1 | 1 | 1 | 4 | 5 | 9 | 2 | 3 | 3 | x | 1 | 1 | 2 | 16 | 2 | 3 | 6 | x | 1 | 1 | 7 | 9 | 1 | 1 | 1 | 18 | 4 | 9 | x | 9 | 9 | 11 | 8 | 8 | 1 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x |
2 | No Exit Ilioupolis | EL EXORCISTA | 8 | yes | 90 | 2 | 3 | 2 | 11 | 2 | 8 | 3 | 6 | 1 | 1 | 2 | 3 | 8 | 1 | 5 | 5 | 5 | 6 | 5 | 12 | 2 | 1 | 2 | x | x | 3 | 7 | 4 | x | 7 | 4 | 2 | 2 | 7 | 13 | 6 | x | 6 | x | x | x | x | 9 | 7 | 2 | 4 | x | x | x | x | 2 | x | 3 | 2 |
3 | The Paradox Project | THE MUSIC ACADEMY (PP3) | 0 | no | 180 | 3 | 10 | 3 | 7 | 4 | 3 | 1 | 1 | x | 9 | 3 | 2 | 1 | x | 1 | 1 | 2 | x | x | 8 | 3 | 3 | x | 2 | x | 12 | 3 | 11 | x | 8 | 17 | 7 | 17 | 14 | 3 | 1 | 1 | 1 | x | x | 6 | 4 | 4 | 2 | x | 6 | x | x | x | x | x | x | x | x |
4 | Coven | WOMAN IN BLACK | 8 | yes | 110 | 10 | 6 | 8 | 2 | 8 | 1 | 8 | 9 | 7 | 3 | 8 | 16 | x | x | x | x | x | x | 10 | 21 | x | x | 3 | x | x | 6 | 10 | 6 | 7 | 6 | 5 | 4 | 10 | 12 | 9 | x | x | 14 | x | x | x | x | x | x | 9 | 8 | x | x | x | x | 4 | 2 | x | x |
5 | Lockhill | SANATORIUM (NIGHT) | 9 | yes | 90 | 5 | 9 | 4 | 19 | 7 | 5 | x | x | 5 | 4 | 5 | x | x | 31 | x | x | x | 9 | 3 | x | 1 | 2 | x | x | x | 19 | 8 | 8 | x | 13 | x | 13 | 4 | 3 | x | x | x | x | x | x | x | x | x | x | 3 | 11 | x | 2 | x | x | x | x | x | 4 |
6 | Way Out | ICE TIKI | 0 | no | 130 | 8 | 7 | x | x | x | x | x | x | x | x | x | x | x | x | 4 | 2 | 1 | x | x | 10 | 18 | 7 | 14 | x | x | x | x | x | x | x | x | x | 22 | 21 | x | 7 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
7 | Station 33 | WAKE UP | 8 | yes | 135 | 7 | 4 | 7 | 5 | 15 | 53 | 18 | 8 | 6 | 6 | 6 | 9 | x | 2 | 6 | 7 | 7 | 38 | 4 | 4 | x | x | 7 | x | x | 8 | 12 | 5 | 1 | 5 | 8 | 8 | 9 | 11 | 4 | x | x | 5 | x | x | x | x | x | x | 4 | 7 | x | x | x | x | 3 | 3 | x | x |
8 | Mystic Corporation | MYSTIC PROJECT | 5 | yes | 120 | 13 | 2 | 10 | 8 | 1 | x | 5 | 22 | 14 | 5 | x | 5 | x | x | 25 | 19 | 30 | x | x | 3 | 16 | 20 | 5 | x | x | 25 | 11 | 12 | x | 10 | 15 | 10 | 20 | 10 | 8 | x | x | 15 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x | x |
9 | Verone | DON'T TAKE A BREATH | 7 | yes | 120 | 6 | 16 | 14 | 1 | 9 | 7 | 19 | 17 | 52 | 7 | 23 | x | 7 | x | x | x | x | x | x | 7 | 6 | 4 | x | x | x | 2 | 6 | 2 | x | 1 | 3 | 3 | 6 | 6 | 12 | x | x | 8 | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x | x | 1 |
10 | The Paradox Project | THE MANSION (PP1) | 0 | no | 180 | 12 | 5 | 28 | 13 | 23 | 10 | 4 | 5 | 30 | 2 | 9 | 12 | 4 | 21 | 15 | 24 | x | 3 | 2 | 11 | 25 | 29 | x | 5 | 6 | 21 | 13 | 20 | x | 15 | 27 | 18 | 26 | 25 | 5 | 11 | 12 | 9 | 3 | 4 | 7 | 5 | 10 | 10 | 14 | 9 | 2 | 3 | 2 | 8 | 5 | 4 | 4 | x |
11 | No Exit Ilioupolis | DEATH ROW | 0 | yes | 100 | 14 | 20 | 5 | 56 | 3 | 16 | 7 | 15 | 8 | 29 | 7 | 6 | 21 | x | 7 | 4 | 10 | 31 | x | 9 | 14 | 15 | 13 | 3 | x | 15 | 19 | 13 | x | 11 | 7 | 15 | 21 | 22 | x | 2 | 2 | x | x | x | x | x | 2 | 3 | x | x | x | x | x | x | x | x | x | x |
12 | Mystery Lab1 | REQUIEM | 7 | yes | 120 | 15 | 60 | 6 | 10 | 11 | 58 | 37 | 34 | 40 | 19 | 4 | 10 | 10 | 18 | 16 | 36 | x | 1 | 9 | 19 | 10 | 12 | 6 | x | x | 27 | 24 | 29 | x | 27 | 16 | 6 | 14 | 17 | 19 | x | x | 13 | x | x | x | x | 6 | 4 | 6 | x | x | 6 | x | x | x | x | 5 | 3 |
13 | Lockhill 2 | CHAPEL & CATACOMBS | 5 | yes | 130 | 4 | 18 | x | x | 19 | x | 82 | 67 | x | x | x | 11 | x | x | x | x | x | x | x | 2 | 4 | 6 | x | x | x | 4 | 2 | 1 | x | 3 | 1 | 5 | 1 | 1 | 2 | x | x | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
14 | Dare Escape Rooms | ACT2: THE LITCHVER WOODLAND | 7 | yes | 90 | 18 | 23 | 66 | 31 | 20 | 47 | 16 | 16 | 16 | 16 | 11 | x | x | x | x | x | x | x | x | 35 | 11 | 10 | 9 | 4 | x | 5 | 5 | 7 | x | 4 | 14 | 16 | 3 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
15 | Disappear Escape Rooms | THE SACRIFICE | 6 | yes | 120 | 19 | 30 | 35 | 3 | 40 | 44 | 15 | x | 31 | x | x | 29 | x | x | x | x | x | x | x | 29 | 29 | 24 | x | x | x | 1 | 1 | 3 | x | 2 | 2 | 1 | 7 | 5 | x | x | x | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x | x | x |
16 | Lockhill | THE SANATORIUM (DAY) | 2 | yes | 90 | 17 | 34 | 18 | 50 | x | 26 | x | x | x | x | x | x | x | 14 | 14 | 27 | 35 | 5 | 11 | x | x | x | x | x | 4 | x | x | x | x | x | 18 | x | x | x | x | x | x | x | 7 | 12 | 12 | 7 | x | x | x | x | x | x | x | x | x | x | x | x |
17 | Ban Bang Theory (former Dare Escape Rooms) | MONIKA'S DIARY | 8 | yes | 90 | 16 | 48 | 16 | 14 | 62 | 23 | 10 | 11 | 33 | 43 | 12 | x | x | 8 | x | x | x | 47 | 6 | x | 19 | 13 | x | x | x | 7 | 15 | 10 | x | 14 | 21 | 21 | 13 | 16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
18 | Escapepolis Galatsi | DARK MIRROR | 1 | yes | 120 | 24 | 14 | 62 | 17 | 67 | x | 27 | 4 | 19 | 28 | 17 | 18 | 3 | x | 20 | 17 | 22 | x | x | 39 | 24 | 21 | x | x | x | 11 | 16 | 18 | 11 | 24 | 10 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
19 | Last Wish | OMERTA | 0 | no | 140 | 45 | 12 | 12 | 6 | 61 | x | 6 | 12 | x | 8 | x | x | x | x | 44 | 46 | 43 | x | x | 42 | 37 | 28 | 12 | 10 | x | 30 | 17 | 30 | x | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 8 | x | x | x | x | x | x | x |
20 | The Box | THE MINE BOX | 0 | no | 80 | 27 | 39 | 49 | 53 | 32 | 11 | 9 | 13 | 37 | 17 | 37 | 44 | 5 | 39 | 10 | 8 | 20 | 19 | 21 | 14 | x | x | 10 | x | 15 | 22 | 18 | 17 | x | 20 | 22 | 27 | 18 | 19 | 15 | 8 | 6 | 20 | 11 | 6 | x | x | 7 | 6 | x | x | x | x | 5 | x | x | x | x | x |
21 | Escapepolis | COSMOS 05 | 0 | no | 120 | 29 | 8 | 27 | 23 | 124 | 43 | 50 | 19 | x | x | 18 | 7 | 25 | 63 | 3 | 5 | 3 | x | 20 | 17 | 12 | 8 | 4 | 14 | 3 | 31 | 20 | 27 | x | 28 | 26 | 22 | 23 | 23 | 11 | 19 | 16 | x | 2 | 1 | 6 | 3 | 3 | 5 | x | 13 | 10 | 4 | 6 | 2 | x | x | 7 | x |
22 | Escapepolis Galatsi | HELLEVATOR | 1 | no | 70 | 23 | 13 | 26 | 81 | x | x | x | 14 | 18 | x | x | x | x | x | 34 | 49 | 28 | x | x | 16 | 9 | 5 | x | 12 | x | x | x | x | x | x | x | x | 15 | 15 | x | 15 | 18 | x | x | x | x | x | x | x | x | x | 5 | x | x | x | x | x | x | x |
23 | Escaped | THE OTHER SIDE | 0 | no | 80 | 28 | 50 | 41 | 20 | 14 | 24 | 44 | 2 | 63 | 46 | 21 | 14 | 68 | 27 | 8 | 12 | 24 | x | 30 | 13 | x | x | 11 | 13 | 2 | 20 | 14 | 23 | x | x | 11 | 14 | 24 | 22 | 6 | 13 | 8 | x | x | x | x | x | x | x | x | x | 11 | 5 | x | x | x | x | 8 | x |
24 | Escapepolis Galatsi | THE CREEPY STORE AND THE LOST SOULS | 2 | no | 105 | 21 | 21 | 23 | 22 | 116 | 49 | 32 | 31 | 28 | 20 | 16 | 24 | 6 | x | 19 | 25 | 25 | x | x | 15 | 20 | 17 | 29 | 9 | x | 17 | 9 | 14 | 3 | 18 | 19 | 25 | 12 | 9 | x | x | x | x | x | x | x | x | 12 | 11 | x | x | 3 | x | x | x | x | x | x | x |
25 | The Darkwood Village | MRS. ROSES HOUSE | 7 | yes | 90 | 26 | 123 | 19 | 9 | 29 | 37 | 39 | 25 | 24 | 18 | 13 | 17 | 17 | 5 | 23 | 23 | 33 | 4 | 14 | 40 | 23 | 27 | x | x | x | x | x | x | x | x | x | x | 25 | 24 | 25 | x | x | 16 | x | x | x | x | x | x | 12 | x | x | 8 | x | x | x | x | 2 | x |
26 | Escaped | IMMORTAL | 0 | no | 80 | 34 | 19 | 60 | 93 | 26 | 18 | 33 | 21 | 22 | 40 | 35 | 13 | 16 | x | 12 | 10 | 15 | 28 | 22 | 26 | x | x | x | 7 | x | 16 | 23 | 21 | 13 | 21 | 20 | 26 | x | x | 22 | 9 | 11 | x | x | x | x | x | x | x | x | x | 7 | x | x | x | x | x | x | x |
27 | Adventure Arena | THE PRISON | 0 | no | 80 | 32 | 38 | 44 | 28 | 31 | 14 | 41 | 39 | 26 | 35 | 22 | 31 | 42 | 12 | 36 | 38 | 21 | 32 | 34 | x | 21 | 14 | 17 | x | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 9 | 6 | 5 | 8 | x | x | x | 10 | 10 | x | x | x | x | x |
28 | CLOCK Escape Rooms | REBELLION | 0 | yes | 90 | 31 | 26 | 11 | 37 | 114 | 29 | 17 | 45 | 74 | 15 | 47 | 15 | 15 | x | 24 | 15 | 12 | x | 18 | 18 | 22 | x | 20 | 6 | x | 26 | 21 | 24 | 16 | 17 | x | x | x | x | 17 | 12 | 10 | 11 | x | x | x | x | x | x | x | x | 6 | x | x | x | x | x | x | x |
29 | CLOCK Escape Rooms | PROMETHEUS | 0 | no | 100 | 30 | 28 | 109 | 26 | 28 | x | 20 | 33 | 58 | 22 | 36 | x | 31 | x | 9 | 11 | 9 | x | x | 32 | x | x | x | 17 | x | 29 | 26 | 31 | 21 | 25 | x | x | x | x | 18 | 10 | 9 | 12 | x | x | x | x | x | x | x | x | 12 | x | x | x | x | x | x | x |
30 | Reality Ripples | DEADLOCK | 8 | yes | 90 | 33 | 61 | 69 | 18 | 42 | 12 | 14 | 82 | 25 | 32 | 38 | 27 | 39 | 11 | x | x | x | x | x | x | 8 | 16 | x | x | x | 13 | 31 | 22 | x | 22 | x | x | 28 | 27 | x | x | x | x | x | x | 8 | 18 | x | x | 11 | x | x | 13 | x | x | x | x | x | 5 |
31 | Reality Ripples | DEADLOCK "THE BROTHER'S REDEMPTION" | 7 | yes | 100 | 22 | 43 | 15 | 21 | 25 | 67 | 12 | 80 | 29 | 99 | 26 | 57 | 30 | x | x | x | x | x | x | 44 | x | x | 18 | x | x | 10 | 25 | 19 | 2 | 12 | x | x | 11 | 13 | 20 | x | x | 17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
32 | Sherlocked Holmes | CURSED WILLEY | 0 | no | 60 | 64 | 62 | 20 | 54 | 54 | 13 | 74 | 20 | 32 | 10 | 83 | 8 | 9 | 57 | 55 | 54 | x | 2 | 35 | 31 | 32 | 36 | x | 23 | 14 | x | x | x | x | x | x | x | x | x | 16 | x | x | x | 4 | 2 | 4 | 10 | 11 | 12 | x | x | 13 | x | x | x | x | x | x | x |
33 | Exitus | THE RING | 7 | yes | 80 | 38 | 41 | 22 | 57 | 82 | 28 | 11 | x | 17 | 31 | 30 | 88 | x | 26 | x | x | x | 25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
34 | The Mind Hunters | THE WOLF | 8 | yes | 110 | 25 | 42 | 29 | 30 | x | 120 | 26 | x | 60 | 55 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 28 | 28 | 25 | 5 | 19 | 12 | 17 | 19 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
35 | Escaped | ZYGOTE - CLOSED | 1 | yes | 100 | 42 | 76 | 42 | 38 | 10 | 42 | 59 | 27 | 92 | 68 | 43 | 4 | 12 | 50 | 30 | 6 | x | 12 | 8 | x | x | x | 21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
36 | EscapeClue | LETHAL DECISION | 10 | yes | 120 | 9 | 108 | 48 | 35 | 60 | 83 | 13 | 65 | 12 | 37 | 14 | 68 | x | 7 | x | x | x | 35 | x | x | 5 | 11 | x | x | x | x | x | x | x | x | 6 | 9 | x | x | x | x | x | x | 5 | 17 | x | x | x | x | 10 | x | x | x | x | x | x | x | x | 5 |
37 | Escapepolis Galatsi | GUSTAV EIFFEL | 0 | yes | 80 | 35 | 24 | 87 | 39 | 125 | 36 | 25 | 46 | 75 | 25 | 33 | x | 18 | x | 26 | 28 | 37 | 27 | x | 20 | 28 | 31 | 36 | 11 | x | 24 | 27 | 28 | 10 | 26 | 24 | 24 | x | x | x | 18 | 14 | x | x | x | x | x | x | x | x | x | 9 | x | x | x | x | x | x | x |
38 | Braincells | THE ORDER OF LIGHT | 0 | no | 105 | 36 | 32 | 132 | 36 | 6 | 2 | 22 | 78 | 101 | 14 | 32 | 38 | 26 | x | 32 | 44 | 26 | x | x | x | x | x | 28 | 19 | x | x | x | x | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 4 | x | x | x | x | x | x | x |
39 | The Brainfall Hotel | DOWN THE RABBIT HOLE - CLOSED | 0 | yes | 90 | 48 | 141 | 73 | 27 | 12 | 25 | x | 38 | 21 | x | 24 | 41 | x | 43 | 37 | 17 | 19 | 33 | x | x | x | x | x | x | 22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | 2 | x | x | x | x | x | 9 | x | 6 | x | x | x | x |
40 | Escaped | PHANTOM OF THE OPERA | 2 | no | 80 | 43 | 33 | 37 | 76 | 34 | x | 55 | 70 | 43 | 70 | x | 21 | x | x | 13 | 14 | 27 | x | x | 22 | 30 | 32 | x | 21 | x | x | x | x | x | x | x | x | x | x | 10 | x | x | x | x | x | x | x | x | x | x | x | 14 | x | x | x | x | x | x | x |
41 | The Mind Hunters | RED RIDING HOOD | 6 | yes | 80 | 41 | 25 | 47 | 24 | 30 | 119 | 35 | 92 | 23 | 12 | 58 | 59 | 14 | 6 | x | x | x | x | 31 | x | x | x | x | x | x | x | x | x | x | x | 23 | 19 | x | x | x | x | x | x | x | x | x | x | x | x | 7 | x | x | x | x | x | x | x | x | x |
42 | Lockhill | LOCKWOOD MANOR | 4 | yes | 70 | 66 | 54 | 39 | 15 | 39 | 59 | 75 | 26 | 78 | 23 | x | 66 | x | 41 | x | x | x | x | 13 | x | x | x | 26 | x | 24 | 14 | 30 | 15 | x | 23 | 25 | 23 | x | x | x | x | x | x | 9 | 13 | 18 | 15 | x | x | 15 | x | x | 14 | x | x | x | x | x | x |
43 | Escaped | PARANOIC II - CLOSED | 4 | yes | 90 | 51 | 59 | 9 | 34 | 27 | 51 | 49 | 37 | 39 | 41 | 62 | 19 | 80 | 37 | 47 | 45 | 41 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
44 | LockDown Escape Rooms | THE ADDAM'S TREASURE | 0 | yes | 105 | 11 | x | 13 | x | 128 | x | x | 60 | x | 30 | x | x | x | x | x | x | x | x | x | 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 7 | x | x | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
45 | Mister-e | THE EMPEROR’S MASTERCHEF IS DEAD | 0 | no | 70 | 37 | 15 | 59 | 111 | x | 4 | 73 | 10 | 55 | x | x | x | x | x | 56 | 62 | 48 | x | 27 | 34 | x | x | x | 20 | x | 32 | 32 | 32 | x | 29 | x | x | x | x | 14 | 16 | 15 | x | x | x | x | x | x | x | x | 5 | 15 | x | x | x | x | x | x | x |
46 | Trapped Xalandri | EXPERIMENTUM X | 0 | no | 120 | 44 | 92 | 82 | 64 | 18 | 40 | 87 | 18 | 4 | 54 | 56 | 28 | 45 | 20 | 11 | 14 | 4 | 36 | x | x | x | x | 23 | x | x | x | x | x | x | x | x | x | x | x | x | 3 | 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
47 | Adrenaline | CONJURING II - THE RETURN | 7 | yes | 90 | 40 | 31 | x | x | x | x | x | x | 68 | x | x | x | x | x | x | x | x | x | x | 28 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
48 | Illusion Escape Rooms | BLOODY MARY | 7 | yes | 105 | 54 | 56 | x | x | x | x | x | 62 | 9 | 53 | x | x | x | x | x | x | x | x | x | x | 33 | 25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
49 | LockDown Escape Rooms | THE SCHOOL OF BURNING SOULS | 5 | yes | 120 | 20 | x | 67 | x | 129 | x | x | 36 | 10 | 21 | x | 70 | x | x | x | x | x | x | x | 6 | x | x | x | x | x | x | x | x | x | x | x | x | 5 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
50 | Lockbusters | ESCAPE THE CAR (Killer Edition) | 6 | yes | 80 | 50 | 22 | 117 | 105 | 91 | 15 | 66 | 7 | 20 | 11 | 20 | 76 | x | 34 | x | x | x | x | x | 27 | x | x | x | x | x | 9 | 29 | 16 | x | 16 | 13 | 12 | x | x | 21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
51 | Braincells | FRANKENSTEIN‘S LEGACY | 4 | yes | 90 | 47 | 53 | 24 | 46 | 74 | 76 | 24 | 47 | 80 | 60 | 15 | 46 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 12 | x | x | x | x | x | x | x | x |
52 | Escaped | 20,000 L.U.T.S. - CLOSED | 0 | yes | 90 | 58 | 80 | 43 | 25 | 56 | 34 | 92 | 32 | 57 | 56 | 41 | 22 | 59 | 51 | 52 | 55 | x | 21 | 36 | x | x | x | 24 | x | 5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 7 | x | x | x | x |
53 | 4 Keys | DEAD BRIDE | 7 | yes | 100 | 73 | 110 | 50 | 16 | 50 | 17 | 34 | 98 | 34 | 38 | 63 | 33 | x | 3 | x | x | x | x | x | x | 40 | 40 | x | x | x | x | x | x | x | x | 28 | 28 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
54 | The Mindtrap Piraeus | SILENT HILL PT. 2 | 8 | yes | 90 | 39 | 52 | 135 | 89 | 13 | 6 | 43 | 55 | 67 | 27 | 60 | 35 | x | x | x | x | x | 10 | x | x | x | x | x | x | x | x | x | x | 12 | x | x | x | 16 | 18 | x | x | x | x | x | x | x | x | x | x | x | 10 | x | x | x | x | x | x | x | x |
55 | Exit Plan | THE DARK SIDE OF ELEMENTS | 0 | no | 80 | 59 | 124 | 34 | 106 | 69 | 19 | 95 | 52 | 62 | 13 | 46 | 20 | 81 | x | 21 | 29 | 17 | 49 | 17 | 33 | 17 | 19 | 16 | 8 | x | x | x | x | x | x | x | x | 27 | 26 | x | 17 | 13 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
56 | The Brainfall Hotel | DARK SEAS - CLOSED | 0 | yes | 90 | 56 | 98 | 75 | 55 | 57 | 50 | 100 | 84 | 48 | x | 44 | 43 | 37 | 53 | 22 | 20 | 8 | 14 | x | x | x | x | x | x | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 | 11 | x | x | x | x | x | 11 | x | 4 | x | x | x | x |
57 | The Museum | MEDIEVAL TORTURE EXHIBITION | 0 | yes | 120 | 46 | 44 | 116 | 72 | 21 | 121 | 79 | 42 | 87 | x | 29 | 25 | 77 | 24 | 27 | 9 | 14 | x | 12 | x | x | x | x | x | 11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 16 | x | x | x | x | x | x | x | x | x |
58 | The Rubicon | THE EXAM (Athens) | 0 | no | 90 | 76 | 40 | 17 | 131 | 115 | 102 | 88 | 24 | 64 | 34 | x | 30 | 20 | 48 | 63 | 52 | 56 | x | 29 | 37 | 15 | 22 | 25 | x | 13 | x | x | x | x | x | x | x | x | x | 26 | 21 | 20 | 7 | 12 | 10 | x | x | x | x | x | x | x | x | 9 | x | x | x | x | x |
59 | Game Over | JACK THE RIPPER | 1 | yes | 80 | 67 | 81 | 71 | 48 | 55 | 100 | 89 | 23 | 56 | 78 | 48 | 75 | 32 | 6 | 28 | 22 | 36 | x | 38 | x | x | x | x | x | 16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 14 | x | x | 8 | x | x | x | x | x |
60 | C9H13NO3 Donors (former Dreamlock) | NEVER SLEEP AGAIN | 6 | yes | 90 | 71 | 35 | 105 | 32 | 35 | 61 | 84 | 74 | 11 | 73 | 64 | 60 | x | 23 | x | x | x | x | 45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
61 | Room 54 | SWAMP OF SORROWS | 2 | yes | 90 | 61 | 90 | 72 | 58 | x | 80 | x | 69 | x | 93 | 39 | 40 | x | 54 | 31 | 26 | 11 | x | x | x | x | x | 35 | x | 9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 10 | 16 | x | x | x | x | x | 7 | x | x | x | x | x | x |
62 | Room 54 | SWAMP OF SORROWS: INSANITY MODE | 5 | yes | 120 | 57 | 45 | 38 | 112 | 123 | 48 | x | x | 2 | x | x | x | x | x | x | x | x | x | x | 24 | 44 | 34 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
63 | The Brainfall Hotel | LOOKING GLASS - CLOSED | 0 | yes | 90 | 78 | 140 | 74 | 41 | 38 | 32 | 99 | 85 | 70 | x | 40 | 32 | 82 | 38 | 18 | 33 | 13 | 15 | x | x | x | x | x | x | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 16 | 9 | x | x | x | x | x | x | x | 5 | x | x | x | x |
64 | Exitus | THE CURSED DOLL (aka ANABELLE) | 6 | yes | 90 | 87 | 97 | 57 | 60 | 52 | 69 | 13 | x | 65 | 44 | 75 | x | x | 33 | x | x | x | 18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
65 | Mystery Lab1 | ENIGMA | 0 | no | 90 | 85 | 70 | 104 | 45 | 36 | 104 | 42 | 81 | 115 | 24 | x | 26 | 50 | x | 46 | 48 | x | x | 37 | 47 | 39 | 42 | 27 | x | x | x | x | x | x | x | x | x | x | x | 27 | x | x | 19 | x | x | x | x | x | x | x | x | x | x | x | x | 8 | 5 | x | x |
66 | Dark School Escape Room | BIOHAZARD (ATH) | 7 | yes | 90 | 93 | 69 | 56 | 75 | 78 | 60 | 51 | x | 71 | 61 | 28 | x | x | 17 | x | x | x | 23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 8 | x | x | x | x | x | x | x | x | x |
67 | No Exit | ROUTE 666 | 0 | no | 60 | 69 | 58 | 32 | 103 | 22 | 112 | 48 | 49 | 95 | 76 | 65 | 61 | 48 | x | x | x | x | 37 | 39 | x | x | x | x | 25 | x | x | x | x | x | x | x | x | x | x | x | 20 | 19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
68 | G-Factor Group | INSIDE THE MIRRORS | 0 | no | 60 | 74 | 37 | 25 | 97 | 86 | 68 | 108 | 53 | 88 | 47 | 68 | 56 | 61 | x | 38 | 32 | 34 | x | x | x | x | x | x | 16 | x | x | x | x | x | x | x | x | x | x | x | 5 | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
69 | Art of escape | IT (ATH) - CLOSED | 6 | yes | 105 | 94 | 131 | 54 | 44 | 51 | 92 | 106 | 40 | 15 | 57 | 73 | 47 | x | 9 | x | x | x | 48 | 23 | x | 27 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 6 |
